Steedvision IPC-X9-ADHS 8K Security Camera Tester

In stock
- SKU
- IPC-X9-ADHS
Choose your location
Delivery options and delivery speeds may vary for different locations.
The Steedvision IPC-X9-ADHS is a professional-grade 8-inch Android 11.0 camera tester with a 2048x1536 IPS touchscreen. It supports up to 32MP 8K IP cameras, 8MP coaxial HD cameras (TVI, CVI, AHD, EX-SDI, HD-SDI, 3G-SDI), and advanced HDMI 4K input/output capabilities. Equipped with PoE output (25.5W), dual Gigabit Ethernet ports, cable tracing, network diagnostics, and PTZ control, this tester ensures reliable performance for surveillance installation and maintenance. Additional features include TDR cable testing, color bar tests, RS485 device control, and long-lasting battery life for up to 15 hours.
X9 Series Feature Comparison
| IPC-X9-ADH | IPC-X9-ADHS | IPC-X9-MOVTADHS | |
|---|---|---|---|
| IP camera test | ✓ | ✓ | ✓ |
| CVBS camera test | ✓ | ✓ | ✓ |
| AHD camera test | ✓ | ✓ | ✓ |
| CVI camera test | ✓ | ✓ | ✓ |
| TVI camera test | ✓ | ✓ | ✓ |
| SDI camera test | ✗ | ✓ | ✓ |
| PTZ control | ✓ | ✓ | ✓ |
| HDMI intput | ✓ | ✓ | ✓ |
| HDMI output | ✓ | ✓ | ✓ |
| Digital Multi-meter | ✗ | ✗ | ✓ |
| Optical power meter | ✗ | ✗ | ✓ |
| Visual fault locator | ✗ | ✗ | ✓ |
| TDR Cable | ✗ | ✗ | ✓ |
| Buy Now | Buy Now | Buy Now |
| Brand | Steedvision |
|---|---|
| Model | IPC-X9-ADHS |
| CPU/RAM/ROM | 4core, 2.0GHz / 2GB / 16GB |
| Operating system | Android 11.0 |
| Display | 8 inch IPS touch screen, 2048x1536 resolution |
| Network camera test | Max 8K 32MP IP camera test IP& CVBS test |
| CCTV camera test | CVBS Coaxial HD test |
| Video input | HDMI input: 1 ch, support max 4K 3840x2160p/30fps
|
| Video output | HDMI output: 1 ch, support max 4K 3840x2160P/60fps |
| Power output | ◉DC5V/2A power output, supply some home camera, as a power bank for mobile phone |
| Cable test | ◉Cable tracer: |
| Digital Multimeter(DMM) | ◉N/A |
| Optical power meter(OPM) | ◉N/A |
| Visual fault locator(VFL) | ◉N/A |
| Video level test | ◉N/A |
| TDR cable test | ◉N/A |
| Network funtion | ◉Network port: RJ45 Dual Gigabit Ethernet ports, 10/100/1000Mbps adaptive |
| Audio test | ◉1 channel audio signal input, test whether sound normal |
| Other funtion | ◉Zoom Image: 4x zoom, to enlarge image, Screen snapshot ,record, save, view and record and play back |
| Power supply | DC 12V/2A |
| Battery | Built-in 7.4V Lithium polymer battery,7000mAh, 51.8Wh. |
| Language | English, Polish, Italian, Korean, Russian, Spanish, Japanese, French, German, Turkish, Portuguese, Vietnamese, etc. |
| Working environment | ◉Working Temperature: -10℃ to +50℃ (14℉ to 122℉) |
| Dimension/Weight | ◉Tester: 260x183x43mm(10.24x6.5x1.77inch) / 1200g(2.65lbs) |
| Package included | 1 x Tester |
