Steedvision IPC-X7-MOVTADHS 8K Security Camera Tester

In stock
- SKU
- IPC-X7-MOVTADHS
Choose your location
Delivery options and delivery speeds may vary for different locations.
The Steedvision IPC-X7-MOVTADHS is a professional-grade 7-inch Android IP camera tester with a high-resolution 1920x1200 IPS touchscreen. Supporting up to 32MP 8K IP camera testing, it features advanced ONVIF compatibility, PoE output (25.5W), and HDMI 4K input/output. With coaxial HD (TVI, CVI, AHD, SDI) and CVBS camera support, this tester also includes a built-in multimeter, optical power meter, and visual fault locator for comprehensive testing. Dual Gigabit Ethernet ports, TDR cable testing, and WiFi connectivity ensure seamless performance for field technicians working with advanced surveillance and network systems.
X7 Series Feature Comparison
| IPC-X7-ADH | IPC-X7-ADHS | IPC-X7-MOVTADHS | |
|---|---|---|---|
| IP camera test | ✓ | ✓ | ✓ |
| CVBS camera test | ✓ | ✓ | ✓ |
| AHD camera test | ✓ | ✓ | ✓ |
| CVI camera test | ✓ | ✓ | ✓ |
| TVI camera test | ✓ | ✓ | ✓ |
| SDI camera test | ✗ | ✓ | ✓ |
| PTZ control/ RS485 | ✓ | ✓ | ✓ |
| HDMI intput | ✓ | ✓ | ✓ |
| HDMI output | ✓ | ✓ | ✓ |
| Digital Multi-meter | ✗ | ✗ | ✓ |
| Optical power meter | ✗ | ✗ | ✓ |
| Visual fault locator | ✗ | ✗ | ✓ |
| TDR Cable | ✗ | ✗ | ✓ |
| Buy Now | Buy Now | Buy Now |
| Brand | Steedvision |
|---|---|
| Model | IPC-X7-MOVTADHS |
| CPU/RAM/ROM | 4core, 1.8GHz / 2GB / 16GB |
| Operating system | Android |
| Display | 7 inch IPS touch screen, 1920x1200 resolution |
| Network camera test | 32MP 8K IP camera test IP& CVBS test |
| CCTV camera test | Coaxial HD test |
| Video input | HDMI input: 1 ch, support max 4K 3840x2160p/30fps |
| Video output | HDMI output: 1 ch, support max 4K 3840x2160p/30fps |
| Power output | ◉DC5V/2A power output, supply some home camera, as a power bank for mobile phone |
| Cable test | ◉Cable tracer: |
| Digital Multimeter(DMM) | ◉DC and AC voltage measurement, Resistance measurement, Continuity test, Diode measurements, Capacitance measurement;DC voltage measurement(-V): Highest range is 660V, the accuracy is ±(0.3%+4), the resolution is 100mV;AC voltage measurement(~V): Highest range is 660V, the accuracy is ±(0.8%+6), the resolution is 100mV;DC current measurement(-A): Highest range 10A, accuracy ±(1%+5), resolution 10mA;AC current measurement(~A): Highest range is 10A, accuracy is ±(1%+5), resolution is 10mA;Resistance measurement(Ω): Highest range is 66MΩ, the accuracy is ±(1.2%+2), the resolution is 10KΩ,Lowest range is 660Ω, the accuracy is ±(0.8%+5), the resolution is 0.1Ω;capacitance measurement(F): Highest range is 66mF, the accuracy is ±(5%+8), the resolution is 10uF,Lowest range is 6.6nF, the accuracy is ±(0.5%+20), the resolution is 1pF;Diode measurement:The range: 2.0V,Resolution: 1mV,Forward voltage reference value: Schottky diode: 0.15 to 0.25V; Rectifier diode: 0.6 to 1.0V; PN junction of triode 0.5 to 0.8V; The tester's multimeter can continuity testing. Automatically adjust 0. |
| Optical power meter(OPM) | ◉Detector type: InGaAs;Calibration wavelength: 1625nm, 1550nm, 1490nm, 1310nm, 1300nm, 850nm;Power measurement range (dBm): -70 to +10;Measurement accuracy: <±3%dB (-10dBm, 22℃/71.6℉), <±5%dB (full scale, 22℃/71.6℉); Display resolution: Linear display 0.1%, logarithmic display 0.01dBm;Connector: Active FC/PC;Working temperature: -10℃---+50℃ (+14℉---+122℉); Storage temperature: -20℃---+70℃ (-4℉---+158℉); |
| Visual fault locator(VFL) | ◉Laser type: LD;Calibration wavelength: 650nm; Output power: 10mW;Modulation mode: CW/1Hz/2Hz;Measuring range: 8,000m(26,247ft);Connector: Active FC/PC;Working temperature: -10℃---+50℃ (+14℉---+122℉);Storage temperature: -20℃---+70℃ (-4℉---+158℉) |
| Video level test | ◉N/A |
| TDR cable test | ◉Measurable cable type: metal cable, include BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1,200m(3,937 ft) |
| Network funtion | ◉Network port: Dual Gigabit Ethernet Ports, 10/100/1000Mbps adaptive |
| Audio test | ◉1 ch audio signal input, test whether sound normal |
| Other funtion | ◉Zoom Image: 4x zoom, to enlarge image, Screen snapshot ,record, save, view and record and play back |
| Power supply | DC 12V/2A |
| Battery | Built-in 7.6V Lithium polymer battery,7800mAh, 59.28Wh. |
| Language | English, Chinese, Polish, Korean, Russian, Italian, French, Polish, Spanish, Japanese, German, Portuguese, Serbian, Vietnamese, Czech. etc |
| Working environment | ◉Working Temperature: -10℃ to +50℃ (14℉ to 122℉) |
| Dimension/Weight | ◉Tester: 260x165x45mm(10.24x6.5x1.77inch) / 1000g(2.2lbs) |
| Package included | 1 x Tester |
