Steedvision IPC-5100 Plus 4K Security Camera Tester

In stock
- SKU
- IPC-5100-PLUS
Choose your location
Delivery options and delivery speeds may vary for different locations.
The IPC-5100 Plus is a versatile 5-inch Android-based CCTV and IP camera tester designed for professional use. Equipped with a powerful 4-core CPU, 1GB RAM, and 8GB ROM, it supports 12MP 4K IP camera tests, advanced H.265/H.264 decoding, and comprehensive compatibility with leading camera brands like HIKVISION, DAHUA, and Axis. Features include HDMI/VGA video input, TDR cable testing, PoE power output, and built-in Wi-Fi. The compact design ensures convenience, while its multi-functional tools enhance efficiency in troubleshooting and camera installation. Cable tracter is optional.


IPC-5100 Plus
◉ 5inch Max 4K 12MP IPC Test
◉ Max 8MP TVI/CVI/AHD Coaxial Test
◉ POE Power Output
◉ Built-in Wi-Fi
POE 48V/DC12V 3A POWER OUTPUT
Power output for PoE camera, and detectcamera power at the same time
AUTO HD
Auto recognize HD coax camera type andresolution, support snapshot, videorecord & playback, coaxial PTZ & callOSD menu.


| Brand | Steedvision |
|---|---|
| Model | IPC-5100 Plus |
| CPU/RAM/ROM | 4core, 1.2GHz/1GB(DDR)/8GB(eMMC) |
| Operating system | Android |
| Display | 5 inch IPS touch screen, 1920x1080 resolution |
| Network camera test | 12MP 4K, IP camera test, H.265/H.264 |
| CCTV camera test | HD Coaxial test |
| Video input | HDMI input: 1 ch HDMI input, support 4K 30FPS. The resolution as follow: 4K_3840 x 2160/2K_2560 x 1440P/ |
| Power output | ◉DC output: DC12V/3A power output, supply temporarily power for the camera |
| TDR cable test | ◉UTP cable test: |
| Network funtion | Built in Wi-Fi, speeds 150M, Only support 2.4GHz. display wireless camera image, create WIFI hotspot. |
| Audio test | 1 channel audio signal input, test whether sound normal. |
| Other funtion | ◉Zoom Image: 4x zoom, to enlarge image, Screen snapshot, record, save, view and record and play back |
| Power supply | DC 12V/1A |
| Battery | Built-in 7.4V Lithium polymer battery, 3350mAh, 24.79W/h. After charging 3-4 hours, normal working time 5-8 hours |
| Language | English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Deutsch, Turkish, Portuguese, Czech etc |
| Working environment | ◉Working Temperature: -10℃ to +50℃ (14℉ to 122℉) |
| Dimension/Weight | ◉Tester:183x110x36.5mm(7.2x4.33x1.44inch) / 0.4kg(0.88lb) |
| Package included | 1 x Tester |
