IPC-9800ADH Pro+ 8K Security Camera Tester with SFP and POE++ 90W

In stock
- SKU
- IPC-9800ADH-PRO+
Choose your location
Delivery options and delivery speeds may vary for different locations.
The Steedvision IPC-9800ADH Pro is a versatile and advanced camera tester tailored for professional security technicians. Powered by Android 11.0 and equipped with a 7-inch IPS touchscreen, it supports 8K 32MP IP and 8MP coaxial camera testing, plus 4K HDMI input/output and PoE power supply capabilities. Key features include one-click testing for Hikvision and Dahua cameras, PTZ control, comprehensive network diagnostics, and cable testing functions. This all-in-one device simplifies camera installation, system maintenance, and troubleshooting, making it an indispensable tool for modern security applications. Cable tracker is optional.
9800 Pro Series Feature Comparison
| IPC-9800 Pro | IPC-9800ADH Pro | IPC-9800ADHS Pro | IPC-9800CMADHS Pro | IPC-9800MOVTADHS Pro | |
|---|---|---|---|---|---|
| IP Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| CVBS Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHD Camera | ✗ | ✓ | ✓ | ✓ | ✓ |
| CVI Camera | ✗ | ✓ | ✓ | ✓ | ✓ |
| TVI Camera | ✗ | ✓ | ✓ | ✓ | ✓ |
| SDI Camera | ✗ | ✗ | ✓ | ✓ | ✓ |
| RS485 | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI input | ✗ | ✓ | ✓ | ✓ | ✓ |
| HDMI output | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cable tracter | ✗ | ✗ | ✗ | ✓ | ✓ |
| TDR cable test | ✗ | ✗ | ✗ | ✗ | ✓ |
| Digtal multi-meter | ✗ | ✗ | ✗ | ✓ | ✓ |
| Optical power meter | ✗ | ✗ | ✗ | ✗ | ✓ |
| Visual fault locator | ✗ | ✗ | ✗ | ✗ | ✓ |
| Analog level test | ✗ | ✗ | ✗ | ✗ | ✓ |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Feature Comparison
| Brand | Steedvision |
|---|---|
| Model | IPC-9800ADH Pro+ |
| CPU/RAM/ROM | 4-core 2.0GHz/1GB(DDR)/8GB(EMMC) |
| Operating system | Android 11.0 |
| Display | 7 inch IPS touch screen, 1280*800 resolution |
| Network camera test | IP camera test Max 8K 32MP
|
| CCTV camera test | CVBS
Coaxial HD test
|
| Video input | VGA input: 1 channel VGA input, support 1920x1080P 60fps HDMI input: 1 channel HDMI input, support 4K 3840x2160P 30fps |
| Video output | HDMI output: 1 channel HDMI output, support 4K 3840x2160P 60fps (NOTE: HDMI output havr 2 output modes, please view details) Analog Video out: color bar generator:Output one channel PAL/NTSC color bar video signal for testing monitor or video cable |
| Power output | ◉USB DC5V/2A power output, as a power bank |
| Cable test | Cable tracer*(Optional function):N/A UTP cable test:Test UTP cable connection status and display on the screen. Read the number on the screen RJ45 TDR cable test:Test cable pair status, length, attenuation, reflectivity, impedance, skew etc, measurement range 180M. |
| Digital Multimeter(DMM) | N/A |
| Optical power meter(OPM) | N/A |
| Visual fault locator(VFL) | N/A |
| Video level test | N/A |
| TDR cable test | N/A |
| Network funtion | ◉Network interface: RJ45 Dual Gigabit Ethernet ports, 10/100/1000Mbps adaptive |
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
| Other funtion | Zoom Image: 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back Data monitor: Captures and analyzes the command data from controlling device, also can send hexadecimal Power management: View real-time data such as voltage and power of POE, DC12, DC24V output/PSE, and DC12V input. Drop-down menu: You can select PoE power switch, IP setting, WLAN switch, HDMI IN functions etc in any interface Tester Play: screen projection: tester, mobile phone and PC display at the same time (only for android mobile phone) |
| Power supply | DC12V/2A |
| Battery | Built-in 7.6V Lithium polymer battery,7800mAh, 59.28Wh After charging 3 to 4hours, normal working time 15 hours |
| Language | English, Polish, Italian, Korean, Russian, Spanish, Japanese, French, German, Turkish, Portuguese, Vietnamese, etc. |
| Working environment | Working Temperature: -10℃ to +50℃ (14℉ to 122℉) Working Humidity: 30% to 90% |
| Dimension/Weight | Tester: 240x135x35mm(9.4x5.3x1.4inch) / 965g(2.12lbs) Package: 320x290x100mm(12.6x11.4x3.94) / 2090g(4.61lbs) |
| Package included | 1 x Camera tester |
